Chip tuning
Pozwoli Ci odkryć Twoje auto na nowo - szybsze, bezpieczniejsze, palące mniej paliwa.
Dzięki 14 letniemu doświadczeniu i współpracy firm tuningowych zostały opracowane bezpieczne programy sterujące silnikiem często likwidujące różne błędy w oprogramowaniu
Power boxy
Stosujemy w autach na gwarancji bo ich montaż nie powoduje utraty gwarancji w innych przypadkach zalecamy modyfikacje oprogramowania jest ona bardziej efektywna
Katalog przyrostów mocy» |
Volkswagen Passat B4 | Volkswagen Passat B5 | Volkswagen Passat B6 | Volkswagen Passat CC ||Volkswagen Passat B7 | Volkswagen Passat B8
Volkswagen Passat B4 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Volkswagen Passat B4 1.9 TDI 90 KM 66 kW | 90 KM | 185 Nm | 102 KM (+12) | 220 Nm (+35) | 100 KM (+10) | 210 Nm (+25) |
diesel | Volkswagen Passat B4 1.9 TDI 110 KM 81 kW | 110 KM | 235 Nm | 130 KM (+20) | 300 Nm (+65) | 125 KM (+15) | 295 Nm (+60) |
Volkswagen Passat B5 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Volkswagen Passat B5 1.9 TDI 90 KM 66 kW | 90 KM | 210 Nm | 110 KM (+20) | 263 Nm (+53) | 105 KM (+15) | 240 Nm (+30) |
diesel | Volkswagen Passat B5 1.9 TDI 100 KM 74 kW | 100 KM | 240 Nm | 133 KM (+33) | 310 Nm (+70) | 125 KM (+25) | 295 Nm (+55) |
diesel | Volkswagen Passat B5 1.9 TDI 110 KM 81 kW | 110 KM | 235 Nm | 130 KM (+20) | 300 Nm (+65) | 125 KM (+15) | 295 Nm (+60) |
diesel | Volkswagen Passat B5 1.9 TDI AJM 115 KM 85 kW | 115 KM | 285 Nm | 136 KM (+21) | 320 Nm (+35) | ||
diesel | Volkswagen Passat B5 1.9 TDI ATJ 115 KM 85 kW | 115 KM | 310 Nm | 145 KM (+30) | 355 Nm (+45) | ||
diesel | Volkswagen Passat B5 1.9 TDI AVF 130 KM 96 kW | 130 KM | 310 Nm | 161 KM (+31) | 385 Nm (+75) | 154 KM (+24) | 363 Nm (+53) |
diesel | Volkswagen Passat B5 1.9 TDI AWX 130 KM 96 kW | 130 KM | 285 Nm | 158 KM (+28) | 343 Nm (+58) | 154 KM (+24) | 335 Nm (+50) |
diesel | Volkswagen Passat B5 2.0 TDI 136 KM 100 kW | 136 KM | 335 Nm | 162 KM (+26) | 400 Nm (+65) | 156 KM (+20) | 385 Nm (+50) |
diesel | Volkswagen Passat B5 2.5 TDI 150 KM 110 kW | 150 KM | 310 Nm | 179 KM (+30) | 370 Nm (+60) | 167 KM (+18) | 355 Nm (+45) |
diesel | Volkswagen Passat B5 2.5 TDI 163 KM 120 kW | 163 KM | 350 Nm | 194 KM (+31) | 410 Nm (+60) | 190 KM (+27) | 400 Nm (+50) |
diesel | Volkswagen Passat B5 2.5 TDI 180 KM 132 kW | 180 KM | 370 Nm | 199 KM (+18) | 420 Nm (+50) | 190 KM (+10) | 405 Nm (+35) |
benzyna | Volkswagen Passat B5 1.6 102 KM 75 kW | 102 KM | 148 Nm | 105 KM (+3) | 158 Nm (+10) | ||
benzyna | Volkswagen Passat B5 1.8 125 KM 92 kW | 125 KM | 170 Nm | 132 KM (+7) | 189 Nm (+19) | ||
benzyna | Volkswagen Passat B5 1.8 T 150 KM 110 kW | 150 KM | 210 Nm | 170 KM (+20) | 280 Nm (+70) | ||
benzyna | Volkswagen Passat B5 1.8 T 170 KM 125 kW | 170 KM | 225 Nm | 192 KM (+22) | 270 Nm (+45) | ||
benzyna | Volkswagen Passat B5 2.0 115 KM 85 kW | 115 KM | 170 Nm | 128 KM (+13) | 177 Nm (+7) | ||
benzyna | Volkswagen Passat B5 2.3 V5 170 KM 125 kW | 170 KM | 220 Nm | 176 KM (+6) | 230 Nm (+10) |
Volkswagen Passat B6 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Volkswagen Passat B6 1.6 TDI 105 KM 77 kW | 105 KM | 250 Nm | 138 KM (+33) | 298 Nm (+48) | 114 KM (+10) | 280 Nm (+30) |
diesel | Volkswagen Passat B6 1.9 TDI 105 KM 77 kW | 105 KM | 250 Nm | 137 KM (+32) | 350 Nm (+100) | 125 KM (+20) | 303 Nm (+53) |
diesel | Volkswagen Passat B6 2.0 TDI 136 KM 100 kW | 136 KM | 335 Nm | 162 KM (+26) | 400 Nm (+65) | 156 KM (+20) | 385 Nm (+50) |
diesel | Volkswagen Passat B6 2.0 TDI 140 KM 103 kW | 140 KM | 335 Nm | 166 KM (+26) | 400 Nm (+65) | 160 KM (+20) | 385 Nm (+50) |
diesel | Volkswagen Passat B6 2.0 TDI 170 KM 125 kW | 170 KM | 350 Nm | 194 KM (+24) | 410 Nm (+60) | ||
diesel | Volkswagen Passat B6 2.0 TDI CR 140 KM 103 kW | 140 KM | 320 Nm | 175 KM (+35) | 390 Nm (+70) | 162 KM (+22) | 375 Nm (+55) |
diesel | Volkswagen Passat B6 2.0 TDI CR 170 KM 125 kW | 170 KM | 350 Nm | 205 KM (+35) | 435 Nm (+85) | 197 KM (+27) | 422 Nm (+72) |
diesel | Volkswagen Passat B6 2.0 TDI CR 110 KM 81 kW | 110 KM | 250 Nm | 177 KM (+67) | 378 Nm (+128) | 130 KM (+20) | 305 Nm (+55) |
benzyna | Volkswagen Passat B6 1.4 TSI 122 KM 90 kW | 122 KM | 200 Nm | 127 KM (+5) | 225 Nm (+25) | 137 KM (+15) | 212 Nm (+12) |
benzyna | Volkswagen Passat B6 1.6 102 KM 75 kW | 102 KM | 148 Nm | 105 KM (+3) | 158 Nm (+10) | ||
benzyna | Volkswagen Passat B6 1.6 FSI 115 KM 85 kW | 115 KM | 155 Nm | 124 KM (+9) | 171 Nm (+16) | ||
benzyna | Volkswagen Passat B6 1.8 TSI 160 KM 118 kW | 160 KM | 250 Nm | 196 KM (+35) | 290 Nm (+40) | 186 KM (+26) | 280 Nm (+30) |
benzyna | Volkswagen Passat B6 2.0 FSI 150 KM 110 kW | 150 KM | 200 Nm | 158 KM (+8) | 212 Nm (+12) | ||
benzyna | Volkswagen Passat B6 2.0 TFSI 200 KM 147 kW | 200 KM | 280 Nm | 235 KM (+35) | 340 Nm (+60) | ||
benzyna | Volkswagen Passat B6 2.0 TSI 200 KM 147 kW | 200 KM | 280 Nm | 235 KM (+35) | 340 Nm (+60) | ||
benzyna | Volkswagen Passat B6 3.2 FSI 250 KM 184 kW | 250 KM | 320 Nm | 258 KM (+8) | 348 Nm (+28) | ||
benzyna | Volkswagen Passat B6 R36 3.6 FSI 300 KM 220 kW | 300 KM | 330 Nm | 308 KM (+8) | 345 Nm (+15) |
Volkswagen Passat CC
|
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Volkswagen Passat CC 2.0 TDI 184 KM 135 kW | 184 KM | 380 Nm | 211 KM (+27) | 426 Nm (+46) | 213 KM (+29) | 429 Nm (+49) |
diesel | Volkswagen Passat CC 2.0 BlueTDI 143 KM 105 kW | 143 KM | 320 Nm | 182 KM (+39) | 400 Nm (+80) | 160 KM (+18) | 385 Nm (+65) |
diesel | Volkswagen Passat CC 2.0 TDI CR 140 KM 103 kW | 140 KM | 320 Nm | 171 KM (+31) | 404 Nm (+84) | 160 KM (+20) | 385 Nm (+65) |
diesel | Volkswagen Passat CC 2.0 TDI CR 170 KM 125 kW | 170 KM | 350 Nm | 199 KM (+29) | 413 Nm (+63) | 190 KM (+20) | 410 Nm (+60) |
benzyna | Volkswagen Passat CC 1.8 TSI 160 KM 118 kW | 160 KM | 250 Nm | 192 KM (+32) | 331 Nm (+81) | 188 KM (+28) | 278 Nm (+28) |
benzyna | Volkswagen Passat CC 2.0 TSI 200 KM 147 kW | 200 KM | 280 Nm | 232 KM (+32) | 340 Nm (+60) | ||
benzyna | Volkswagen Passat CC 2.0TSI 211 KM 155 kW | 211 KM | 280 Nm | 233 KM (+22) | 350 Nm (+70) | 231 KM (+20) | 340 Nm (+60) |
benzyna | Volkswagen Passat CC 3.6 FSI 300 KM 220 kW | 300 KM | 330 Nm | 308 KM (+8) | 345 Nm (+15) |
Volkswagen Passat B7 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Volkswagen Passat B7 1.6 TDI 105 KM 77 kW | 105 KM | 250 Nm | 138 KM (+33) | 298 Nm (+48) | 114 KM (+10) | 280 Nm (+30) |
diesel | Volkswagen Passat B7 2.0 TDI CR 177 KM 130 kW | 177 KM | 380 Nm | 205 KM (+28) | 438 Nm (+58) | 202 KM (+25) | 437 Nm (+57) |
diesel | Volkswagen Passat B7 2.0 TDI CR 140 KM 103 kW | 140 KM | 320 Nm | 171 KM (+31) | 404 Nm (+84) | 163 KM (+23) | 375 Nm (+55) |
diesel | Volkswagen Passat B7 2.0 TDI CR 150 KM 110 kW | 150 KM | 340 Nm | 170 KM (+20) | 400 Nm (+60) | ||
diesel | Volkswagen Passat B7 2.0 TDI CR 170 KM 125 kW | 170 KM | 350 Nm | 199 KM (+29) | 413 Nm (+63) | 190 KM (+20) | 410 Nm (+60) |
diesel | Volkswagen Passat B7 2.0 TDI CR 190 KM 140 kW | 190 KM | 400 Nm | 215 KM (+25) | 450 Nm (+50) | ||
benzyna | Volkswagen Passat B7 1.4 TSI 160 KM 118 kW | 160 KM | 240 Nm | 180 KM (+20) | 270 Nm (+30) | ||
benzyna | Volkswagen Passat B7 1.4 TSI 122 KM 90 kW | 122 KM | 200 Nm | 139 KM (+17) | 240 Nm (+40) | 137 KM (+15) | 230 Nm (+30) |
benzyna | Volkswagen Passat B7 1.8 TSI 160 KM 118 kW | 160 KM | 250 Nm | 190 KM (+30) | 310 Nm (+60) | 186 KM (+26) | 280 Nm (+30) |
benzyna | Volkswagen Passat B7 2.0 TSI 211 KM 155 kW | 211 KM | 280 Nm | 247 KM (+37) | 330 Nm (+50) | ||
benzyna | Volkswagen Passat B7 3.6 FSI 300 KM 220 kW | 300 KM | 330 Nm | 308 KM (+8) | 345 Nm (+15) |
Volkswagen Passat B8 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Volkswagen Passat B8 2.0 TDI 190 KM 140KW | 190 KM | 400 Nm | 220 KM (+30) | 460 Nm (+60) | 230 KM (+40) | 430 Nm (+30) |
diesel | Volkswagen Passat B8 2.0 TDI 240 KM 176KW | 240 KM | 500 Nm | 277 KM (+37) | 525 Nm (+25) | ||
diesel | Volkswagen Passat B8 2.0 TDI 150 KM 110 kW | 150 KM | 320 Nm | 177 KM (+27) | 399 Nm (+79) | 165 KM (+15) | 358 Nm (+38) |
benzyna | Volkswagen Passat B8 1.8 TSI 180 KM 132 kW | 180 KM | 250 Nm | 216 KM (+36) | 327 Nm (+77) | 208 KM (+28) | 298 Nm (+48) |
benzyna | Volkswagen Passat B8 2.0 TSI 220 KM 162 kW | 220 KM | 350 Nm | 253 KM (+33) | 425 Nm (+75) | 248 KM (+28) | 410 Nm (+60) |
benzyna | Volkswagen Passat B8 2.0 TSI 280 KM 206 kW | 280 KM | 350 Nm | 315 KM (+35) | 410 Nm (+60) |