Chip tuning
Pozwoli Ci odkryć Twoje auto na nowo - szybsze, bezpieczniejsze, palące mniej paliwa.
Dzięki 14 letniemu doświadczeniu i współpracy firm tuningowych zostały opracowane bezpieczne programy sterujące silnikiem często likwidujące różne błędy w oprogramowaniu
Power boxy
Stosujemy w autach na gwarancji bo ich montaż nie powoduje utraty gwarancji w innych przypadkach zalecamy modyfikacje oprogramowania jest ona bardziej efektywna
Katalog przyrostów mocy» |
Ford Focus MK1 | Ford Focus MK2 | Ford Focus MK3 | Ford Focus MK3 FL
Ford Focus MK1 |
Oryginał | Chip Tuning | Power Box | |||||
moc | moment | moc | moment | moc | moment | |||
diesel | Ford Focus MK1 1.8 TDCi 101 KM 74 kW | 101 KM | 240 Nm | 124 KM (+23) | 300 Nm (+60) | 120 KM (+19) | 295 Nm (+55) | |
diesel | Ford Focus MK1 1.8 TDCi 115 KM 85 kW | 115 KM | 279 Nm | 148 KM (+33) | 334 Nm (+55) | 132 KM (+17) | 310 Nm (+31) | |
diesel | Ford Focus MK1 1.8 TDDi 75 KM 55 kW | 75 KM | 140 Nm | 101 KM (+26) | 190 Nm (+50) | 100 KM (+25) | 190 Nm (+50) | |
diesel | Ford Focus MK1 1.8 TDDi 90 KM 66 kW | 90 KM | 200 Nm | 116 KM (+26) | 260 Nm (+60) | 111 KM (+21) | 250 Nm (+50) | |
benzyna | Ford Focus MK1 1.4 75 KM 55 kW | 75 KM | 123 Nm | 79 KM (+4) | 130 Nm (+7) | |||
benzyna | Ford Focus MK1 1.6 101 KM 74 kW | 101 KM | 145 Nm | 105 KM (+4) | 153 Nm (+8) | |||
benzyna | Ford Focus MK1 1.8 115 KM 85 kW | 115 KM | 165 Nm | 120 KM (+5) | 172 Nm (+7) | |||
benzyna | Ford Focus MK1 2.0 RS 215 KM 158 kW | 215 KM | 310 Nm | 250 KM (+35) | 360 Nm (+50) | |||
benzyna | Ford Focus MK1 2.0 ST 173 KM 127 kW | 173 KM | 197 Nm | 180 KM (+7) | 210 Nm (+13) | |||
benzyna | Ford Focus MK1 2.0 130 KM 96 kW | 130 KM | 174 Nm | 135 KM (+5) | 180 Nm (+6) |
Ford Focus MK2 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Ford Focus MK2 1.6 TDCi 90 KM 66 kW | 90 KM | 215 Nm | 115 KM (+25) | 293 Nm (+78) | 110 KM (+20) | 255 Nm (+40) |
diesel | Ford Focus MK2 1.6 TDCi 109 KM 80 kW | 109 KM | 245 Nm | 131 KM (+21) | 299 Nm (+54) | 121 KM (+12) | 285 Nm (+40) |
diesel | Ford Focus MK2 1.8 TDCi 115 KM 85 kW | 115 KM | 279 Nm | 139 KM (+24) | 334 Nm (+55) | 132 KM (+17) | 310 Nm (+31) |
diesel | Ford Focus MK2 2.0 TDCi 136 KM 100 kW | 136 KM | 320 Nm | 166 KM (+30) | 407 Nm (+87) | 165 KM (+29) | 385 Nm (+65) |
benzyna | Ford Focus MK2 1.4 80 KM 59 kW | 80 KM | 127 Nm | 85 KM (+5) | 137 Nm (+10) | ||
benzyna | Ford Focus MK2 1.6 Ti-VCT 110 KM 81 kW | 110 KM | 158 Nm | 115 KM (+5) | 165 Nm (+7) | ||
benzyna | Ford Focus MK2 1.6 Ti-VCT 115 KM 85 kW | 115 KM | 155 Nm | 120 KM (+5) | 165 Nm (+10) | ||
benzyna | Ford Focus MK2 1.6 101 KM 74 kW | 101 KM | 145 Nm | 105 KM (+4) | 153 Nm (+8) | ||
benzyna | Ford Focus MK2 1.8 125 KM 92 kW | 125 KM | 165 Nm | 135 KM (+10) | 175 Nm (+10) | ||
benzyna | Ford Focus MK2 2.0 136 KM 100 kW | 136 KM | 174 Nm | 140 KM (+4) | 180 Nm (+6) | ||
benzyna | Ford Focus MK2 2.0 145 KM 107 kW | 145 KM | 185 Nm | 150 KM (+4) | 196 Nm (+11) | ||
benzyna | Ford Focus MK2 2.5 T RS 305 KM 224 kW | 305 KM | 350 Nm | 333 KM (+28) | 430 Nm (+80) | ||
benzyna | Ford Focus MK2 2.5 T ST 225 KM 166 kW | 225 KM | 320 Nm | 253 KM (+28) | 411 Nm (+91) |
Ford Focus MK3 |
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Ford Focus MK3 1.6 TDCi 105 KM 77 kW | 105 KM | 270 Nm | 129 KM (+24) | 309 Nm (+39) | ||
diesel | Ford Focus MK3 1.6 TDCi 109 KM 80 kW | 109 KM | 245 Nm | 131 KM (+21) | 299 Nm (+54) | 121 KM (+12) | 285 Nm (+40) |
diesel | Ford Focus MK3 1.6 TDCi 115 KM 85 kW | 115 KM | 300 Nm | 132 KM (+17) | 337 Nm (+37) | 128 KM (+13) | 323 Nm (+23) |
diesel | Ford Focus MK3 1.6 TDCi 95 KM 70 kW | 95 KM | 205 Nm | 126 KM (+31) | 317 Nm (+112) | 110 KM (+15) | 250 Nm (+45) |
diesel | Ford Focus MK3 2.0 TDCi 140 KM 103 kW | 140 KM | 320 Nm | 166 KM (+26) | 370 Nm (+50) | 170 KM (+30) | 360 Nm (+40) |
diesel | Ford Focus MK3 2.0 TDCi 163 KM 120 kW | 163 KM | 340 Nm | 201 KM (+38) | 408 Nm (+68) | 183 KM (+20) | 390 Nm (+50) |
diesel | Ford Focus MK3 2.0 TDCI 180 KM 132 kW | 180 KM | 400 Nm | 197 KM (+17) | 444 Nm (+44) | 195 KM (+15) | 423 Nm (+23) |
diesel | Ford Focus MK3 2.0 TDCi 115 KM 85 kW | 115 KM | 300 Nm | 143 KM (+28) | 360 Nm (+60) | ||
benzyna | Ford Focus MK3 1.0 EcoBoost 100 KM 74 kW | 100 KM | 170 Nm | 140 KM (+40) | 225 Nm (+55) | ||
benzyna | Ford Focus MK3 1.0 EcoBoost 125 KM 92 kW | 125 KM | 200 Nm | 145 KM (+20) | 238 Nm (+38) | 137 KM (+12) | 231 Nm (+31) |
benzyna | Ford Focus MK3 1.6 SCTi EcoBoost 150 KM 110 kW | 150 KM | 240 Nm | 205 KM (+55) | 310 Nm (+70) | ||
benzyna | Ford Focus MK3 1.6 SCTi EcoBoost 160 KM 118 kW | 160 KM | 240 Nm | 200 KM (+40) | 290 Nm (+50) | ||
benzyna | Ford Focus MK3 1.6 SCTi EcoBoost 182 KM 134 kW | 182 KM | 240 Nm | 207 KM (+25) | 290 Nm (+50) | ||
benzyna | Ford Focus MK3 1.6 Ti-VCT 105 KM 77 kW | 105 KM | 150 Nm | 110 KM (+5) | 160 Nm (+10) | ||
benzyna | Ford Focus MK3 1.6 Ti-VCT 125 KM 92 kW | 125 KM | 159 Nm | 130 KM (+5) | 169 Nm (+10) | ||
benzyna | Ford Focus MK3 2.0 EcoBoost 250 KM 184 kW | 250 KM | 360 Nm | 277 KM (+27) | 418 Nm (+58) | ||
benzyna | Ford Focus MK3 2.0 RS EcoBoost 250 KM 184 kW | 250 KM | 360 Nm | 280 KM (+30) | 423 Nm (+63) |
Ford Focus MK3 FL
|
Oryginał | Chip Tuning | Power Box | ||||
moc | moment | moc | moment | moc | moment | ||
diesel | Ford Focus MK3 FL 1.5 TDCi 95 KM 70 kW | 95 KM | 250 Nm | 110 KM (+15) | 305 Nm (+55) | 113 KM (+18) | 298 Nm (+48) |
diesel | Ford Focus MK3 FL 1.5 TDCi 105 KM 77 kW | 105 KM | 270 Nm | ||||
diesel | Ford Focus MK3 FL 1.5 TDCi 120 KM 88 kW | 120 KM | 270 Nm | 136 KM (+16) | 315 Nm (+45) | ||
diesel | Ford Focus MK3 FL 1.6 TDCi 115 KM 85 kW | 115 KM | 300 Nm | 132 KM (+17) | 337 Nm (+37) | 128 KM (+13) | 323 Nm (+23) |
diesel | Ford Focus MK3 FL 1.6 TDCi 95 KM 70 kW | 95 KM | 205 Nm | 126 KM (+31) | 317 Nm (+112) | 110 KM (+15) | 250 Nm (+45) |
diesel | Ford Focus MK3 FL 2.0 TDCi 150 KM 110 kW | 150 KM | 370 Nm | 190 KM (+40) | 449 Nm (+79) | 170 KM (+20) | 418 Nm (+48) |
benzyna | Ford Focus MK3 FL 1.0T EcoBoost 100 KM 74 kW | 100 KM | 170 Nm | 140 KM (+40) | 225 Nm (+55) | ||
benzyna | Ford Focus MK3 FL 1.0T EcoBoost 125 KM 92 kW | 125 KM | 200 Nm | 145 KM (+20) | 238 Nm (+38) | 137 KM (+12) | 231 Nm (+31) |
benzyna | Ford Focus MK3 FL 1.5 EcoBoost 150 KM 110 kW | 150 KM | 240 Nm | 173 KM (+23) | 270 Nm (+30) | ||
benzyna | Ford Focus MK3 FL 1.5 EcoBoost 182 KM 134 kW | 182 KM | 240 Nm | 193 KM (+11) | 294 Nm (+54) | ||
benzyna | Ford Focus MK3 FL 2.0 ST EcoBoost 184 250 KM kW | 250 KM | 360 Nm | ||||
benzyna | Ford Focus MK3 FL 2.3 RS EcoBoost 350 KM 257 kW | 350 KM | 350 Nm |